Get A Free Quote
We always bring good quality services with 100% safety measures
| Technical Specifications | |
|---|---|
| Sealing Type | Centre seal or 3 or 4 Side Sealing |
| Filling Type | intelligent weigher |
| Roll Width | Min 80mm Max. 500mm |
| Main Motor | ½ hp 10ratio 1440 rpm |
| Heater Load | 1Kw |
| Electrical Supply | 1 Phase, 240 V / AC, 50 Hz |
| Packing Film | Any heat Sealable Laminate |
| Filling Range | 1 grm to 100 grms |
| Temperature Controller | PID based |
| Machine Speed | depends upon the gram age that has to be packed |
| Contact Parts | Food Grade Stainless Steel SS 304 |
| Speed / machine Control | AC Drive / PLC based |
| Net Weight | 500 Kg. (Approx) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, take away elevator ( At an extra cost ) |
| Technical Specifications | |
|---|---|
| Sealing Type | Centre seal or 3 or 4 Side Sealing |
| Filling Type | horizontal auger filler |
| Roll Width | Min 80mm Max. 500mm |
| Main Motor | ½ hp 10ratio 1440 rpm |
| Heater Load | 1Kw |
| Electrical Supply | 1 Phase, 440 V / AC, 50 Hz |
| Packing Film | Any heat Sealable Laminate |
| Filling Range | 10-50grams, 50-100grams |
| Temperature Controller | PID based |
| Machine Speed | depends upon the gram age that has to be packed |
| Contact Parts | Food Grade Stainless Steel SS 304 |
| Speed / machine Control | AC Drive / PLC based |
| Net Weight | 500 Kg. (Approx) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, take away elevator ( At an extra cost ) |
| Technical Specifications | |
|---|---|
| Sealing Type | Centre seal or 3 or 4 Side Sealing |
| Filling Type | cup filler |
| Roll Width | Min 80mm Max. 500mm |
| Main Motor | ½ hp 10ratio 1440 rpm |
| Heater Load | 1Kw |
| Electrical Supply | 1 Phase, 240 V / AC, 50 Hz |
| Packing Film | Any heat Sealable Laminate |
| Filling Range | 25-100grams |
| Temperature Controller | PID based |
| Machine Speed | depends upon the gram age that has to be packed |
| Contact Parts | Food Grade Stainless Steel SS 304 |
| Speed / machine Control | AC Drive / PLC based |
| Net Weight | 500 Kg. (Approx) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, take away elevator ( At an extra cost ) |