Get A Free Quote
We always bring good quality services with 100% safety measures
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | One Product / Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Roll Width | Max. 600mm |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | with gear |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | One Product / Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Operating system | PLC (Programmable Logic Control) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | servo 750kw |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | One Product / Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Operating system | PLC (Programmable Logic Control) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | servo 750kw |
| Sealing done/and conveyor | servo 750kw |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | One Product / Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Operating system | PLC (Programmable Logic Control) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | servo 750kw |
| Sealing done | Pneumatic |
| Compressed Air | 6CFM@6Bar |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | family Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Roll Width | Max. 600mm |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | with gear |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | family Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Operating system | PLC (Programmable Logic Control) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | servo 750kw |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | family Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Operating system | PLC (Programmable Logic Control) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | servo 750kw |
| Sealing done/and conveyor | servo 750kw |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |
| Technical Specifications | |
|---|---|
| Product application | irregular, Cubical, Cylindrical, Square, and Rectangular shaped solid products |
| Quantity / Pouch | family Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Operating system | PLC (Programmable Logic Control) |
| Temperature Controller | PID (Programmable Logic Control) Based |
| Pouch Sealing Type | Pillow Type / Center Seal/Four side |
| Pouch/paper pulling | servo 750kw |
| Sealing done/and conveyor | Pneumatic |
| Compressed Air | 6CFM@6Bar |
| Power Consumption | 3Kw |
| Machine Speed | 30-100 Pouch / Min (Depends on laminate, Product size & shape) |
| Electrical Supply | 220 VAC / Single Phase / 50 Hz |
| Net Weight | 650 Kg (Approx.) |
| Optional Attachments | Hot foil Coding/inkjet coding, Nitrogen Flushing Device, (At an Extra Cost) |